General Purpose

GeneralPurpose 4
GeneralPurpose 3
GeneralPurpose 2
GeneralPurpose
GeneralPurpose 4
GeneralPurpose 3
GeneralPurpose 2
GeneralPurpose

SmartCharm’s excavator general purpose buckets are designed for dredging and material re-handling.

1. Heavy-Duty: Built to withstand tough conditions, these buckets excel in demanding environments.
2. All-Around: Versatile and reliable, suitable for a wide range of applications.
Key Features:

  • Customization: Tailors general purpose buckets to meet client-specific requirements and tailor-made demands.
  • Efficiency: SmartCharm’s buckets are optimized for maximum efficiency, ensuring productivity on the job.
  • Quality: Known for their functionality and durability, these buckets are built to last.

Specifications:

  • Excavator Range: 5 – 50 Tons
  • Capacity: 1.0 – 3.0m³
  • Recommended Application: Commonly used in dredging, excavation, and material handling. SmartCharm’s commitment to quality and customer satisfaction makes their general-purpose buckets a reliable choice for excavators.
  Parts # Width (") Capacity (CY) Weight (lbs)
1.8T SCG018-12GP 12 0.03 90
SCG018-18GP 18 0.06 110
SCG018-24GP 24 0.08 139
2.5T SCG025-12GP 12 0.03 90
SCG025-18GP 18 0.06 110
SCG025-24GP 24 0.08 139
3.5T SCG035-12GP 12 0.08 133
SCG035-18GP 18 0.12 157
SCG035-24GP 24 0.16 193
SCG035-30GP 30 0.21 230
6T SCG060-12GP 12 0.09 182
SCG060-18GP 18 0.14 214
SCG060-24GP 24 0.20 257
SCG060-36GP 36 0.30 343
9T SCG090-12GP 12 0.18 272
SCG090-18GP 18 0.25 373
SCG090-24GP 24 0.33 435
SCG090-36GP 36 0.48 590
SCG090-42GP 42 0.56 645
15T SCG150-18GP 18 0.34 950
SCG150-24GP 24 0.50 1150
SCG150-30GP 30 0.67 1280
SCG150-36GP 36 0.83 1500
SCG150-42GP 42 1.00 1650
SCG150-48GP 48 1.17 1830
20T SCG200-24GP 24 0.66 1480
SCG200-30GP 30 0.88 1680
SCG200-36GP 36 1.11 1870
SCG200-42GP 42 1.34 2160
SCG200-48GP 48 1.57 2470
SCG200-54GP 54 1.80 2650
30T SCG300-24GP 24 0.89 2650
SCG300-30GP 30 1.21 3090
SCG300-36GP 36 1.54 3420
SCG300-42GP 42 1.88 3790
SCG300-48GP 48 2.22 4190
SCG300-54GP 54 2.56 4520
SCG300-60GP 60 2.91 4960
SCG300-66GP 66 3.26 5290
40T SCG400-30GP 30 1.47 3860
SCG400-36GP 36 1.76 4190
SCG400-42GP 42 2.15 4740
SCG400-48GP 48 2.54 5180
SCG400-54GP 54 2.94 5620
SCG400-60GP 60 3.34 5950
SCG400-66GP 66 3.75 6500
SCG400-72GP 72 4.15 6950

Jaxx Wallet

proda login

wordpad download online

wordpad download

Atomic Wallet

Jaxx Wallet Download

Atomic Wallet Download

Atomic Wallet App

atomicwalletapp.com

Trending Dance

Email Separator

email-separator.com

">